Show Advanced Search
Chevrolet
Dodge & Ram
Ford
GMC
Honda
Jeep
Nissan
Shock Absorbers
Toyota
Brand
Availability

N3 Shock Specs

Rough Country Shocks Specs
N3 Part # # Stamped on shock Vertex Part # Tonnage Extended Collapsed TopMount BottomMount  
Eye to Eye              
23279     SD 18,25 11,97 EB1 EB1  
23224     SD 18,27 11,57 EB1 EB1  
23226     SD 18,27 11,57 EB1 EB1  
23180     SD 19,69 12,51 EB1 EB1  
23196     SD 19,69 12,51 EB1 EB1  
23266     SD 19,69 12,51 EB1 EB1  
23267     SD 19,69 12,51 EB1 EB1  
23268     SD 19,69 12,51 EB1 EB1  
23167     LD 22,94 14,11 EB1 EB1  
23172     LD 22,94 14,11 EB1 EB1  
23176     LD 22,94 14,11 EB1 EB1  
23184     LD 22,94 14,11 EB1 EB1  
23198     LD 22,94 14,11 EB1 EB1  
23246     LD 22,94 14,11 EB1 EB1  
23247     LD 22,94 14,11 EB1 EB1  
23248     LD 22,94 14,11 EB1 EB1  
23249     LD 22,94 14,11 EB1 EB1  
23250     LD 22,94 14,11 EB1 EB1  
23256     LD 22,94 14,11 EB1 EB1  
23162     LD 23,73 14,65 EB1 EB1  
23163     LD 23,73 14,65 EB1 EB1  
23186     LD 23,73 14,65 EB1 EB1  
23270     LD 23,73 14,65 EB1 EB1  
23271     LD 23,73 14,65 EB1 EB1  
23272     LD 23,73 14,65 EB1 EB1  
23273     LD 23,73 14,65 EB1 EB1  
23204     SD 23,82 14,37 EB1 EB1  
23258     SD 23,82 14,37 EB1 EB1  
23259     SD 23,82 14,37 EB1 EB1  
23260     SD 23,82 14,37 EB1 EB1  
23261     SD 23,82 14,37 EB1 EB1  
23262     SD 23,82 14,37 EB1 EB1  
23212     SD 25,08 15,15 EB1 EB1  
23231     SD 25,08 15,15 EB1 EB1  
23232     SD 25,08 15,15 EB1 EB1  
23233     SD 25,08 15,15 EB1 EB1  
23275     SD 25,92 15,74 EB4 EB4  
23166     LD 25,98 15,65 EB1 EB1  
23182     LD 25,98 15,65 EB1 EB1  
23185     LD 25,98 15,65 EB1 EB1  
23195     LD 25,98 15,65 EB1 EB1  
23251     LD 25,98 15,65 EB1 EB1  
23252     LD 25,98 15,65 EB1 EB1  
23253     LD 25,98 15,65 EB1 EB1  
23254     LD 25,98 15,65 EB1 EB1  
23255     LD 25,98 15,65 EB1 EB1  
23257     LD 25,98 15,65 EB1 EB1  
23141 660738   SD 26 15,91 ES34 ES34  
23205     LD 26,02 15,55 EB1 ES34  
23228     LD 26,02 15,55 EB1 ES34  
23175     SD 26,08 15,65 EB1 EB1  
23177     SD 26,08 15,65 EB1 EB1  
23179     SD 26,08 15,65 EB1 EB1  
23274     SD 26,08 15,65 EB1 EB1  
23282     SD 26,08 15,65 EB1 EB1  
23173     SD 26,09 15,66 ES24 ES24  
23194     HD 26,1 15,59 EB1 ES83  
23200     HD 26,1 15,59 EB1 ES83  
23229     HD 26,1 15,59 EB1 ES83  
23214     HD 26,89 16,08 ES34 ES13  
23219     SD 27,99 16,57 ES34 ES13  
23220     HD 28,03 16,61 ES34 ES34  
23174     SD 29,97 17,8 EB1 ES34  
23230     SD 29,97 17,8 EB1 ES34  
23158 660789    SD 30 17,56 ES34 ES34  
23276     SD 30,01 17,83 ES27 EB4  
23210     HD 30,04 17,52 EB1 ES83  
23209     SD 30,04 17,6 ES83 ES83  
23153     HD 30,08 17,87 ES34 ES34  
23139     HD 30,98 18,13 ES34 ES13  
23160     HD 32,13 19,13 EB1 ES83  
23190     HD 32,13 19,13 EB1 ES153  
23203     HD 32,13 19,13 EB1 ES83  
23159     SD 33,07 19,29 ES34 ES34  
23165  660751   SD 33,07 19,29 ES83 ES83  
23231     SD 35 20,67 EB1 ES83  
23206     HD 35 20,67 EB1 ES153  
BP to Eye                
23144     LD 25 14,47 BP18 ES25  
23149     LD 26,94 16,41 BP18 ES25  
23164     LD 28,91 18,08 BP18 ES25  
23147     LD 23,83 14,76 BP20 ES25  
23168     LD 21,4 13,57 BP20 ES25  
23170     LD 24,65 15,07 BP20 EB1  
23232     SD 30,04 17,52 BP8 ES34  
2500 HD Shock                
23150     HD 19,88 13,39 BPHD 23  
23152     HD 23,74 17,24 BPHD ES34  
23155     HD 18,74 12,68 BPHD GMCLEVIS2  
JL Front Shocks                
23217     LD 25,98 15,79 JLUOFST JLL  
    680007 LD 26,57 16,1 JLUOFST JLL  
23215     LD 27,99 16,77 JLUOFST JLL  
JL Rear Shocks                
23218     LD 28,15 16,85 JLU JLL  
23216     LD 30,51 18,03 JLU JLL  
Stud to BP                
23169     LD 23,4 14,32 S1 BP7  
23171     LD 24,65 14,82 S1 BP7  
23146     LD 26,06 15,32 S1 BP7  
Stud to Eye                
23278       14,68 9,65 S1 EB1  
23280       14,68 9,65 S1 EB1  
23189     SD 14,82 9,89 S1 EB1  
23197     SD 14,82 9,89 S1 EB1  
23199     SD 14,82 9,89 S1 EB1  
23263     SD 14,82 9,89 S1 EB1  
23264     SD 14,82 9,89 S1 EB1  
23221     HD 16,34 10,75 S1 ES60  
23241     SD 17,04 11,61 S1 EB1  
23242     SD 17,04 11,61 S1 EB1  
23243     SD 17,04 11,61 S1 EB1  
23244     SD 17,04 11,61 S1 EB1  
23245     SD 17,04 11,61 S1 EB1  
23236     SD 19,03 12,1 S1 EB1  
23237     SD 19,03 12,1 S1 EB1  
23238     SD 19,03 12,1 S1 EB1  
23239     SD 19,03 12,1 S1 EB1  
23240     SD 19,03 12,1 S1 EB1  
23178     SD 22,9 13,97 S1 EB1  
23269     SD 22,9 13,97 S1 EB1  
23143     LD 23,54 14 S1 ES25  
23234     SD 26,06 15,63 S1 EB1  
23235     SD 26,06 15,63 S1 EB1  
23213 660799    LD 26,06 15,63 S1 ES17  
23148     LD 26,58 15,72 S1 ES25  
23222     LD 27,52 16,3 S1 ES17  
23283     LD 28,6 16,92 S1 ES25  
23277     SD 30,04 17,61 S1 ES34  
23281     SD 30,04 17,61 S1 ES34  
Stud to Clevis                
23140     SD 17,6 11,82 S1 GMCLEVIS1  
23157     SD 21,5 13,74 S1 GMCLEVIS1  
Large Stud Shocks                
23227     SD 14,63 10,04 S38 BPDODGE  
23193     SD 22,24 13,5 S38 ES34  
23313 660839   HD 23,5 13,75 S38 ES34  
23161 660783   HD 25,23 15 S38 ES34  
23188 660800   HD 25,51 15,39 S38 ES34  
23191     HD 27,52 16,14 S38 ES34  
23207     HD 27,52 16,34 S38 ES34  
23192     HD 30,03 17,64 S38 ES34  
23223     LD 23,74 14,49 S59 ES36  
23208     SD 29,49 17,28 S63 ES69  
23211     LD 23,07 15,96 SR BP7
 

  • Display Type
  • Results per Page
  • Sort by
N3 Rear Shocks | 5.5" | Chevy / GMC Tahoe (95-99) / Yukon (92-99) 4WD
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Rear Shocks | 2.5" | Chevy / GMC Canyon / Colorado 2WD (2004-2012)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 1
N3 Rear Shocks | 0-2" | Chevy Half-Ton Suburban 2WD / 4WD (1973-1991)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Rear Shocks | 2.5-4.5" | Ford F-150 2WD (1997-2003)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Front Shocks | 4-5" | Dodge 1500 2WD (2002-2008)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Front Shocks | Stock | International Scout II 2WD / 4WD (1971-1980)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 1
N3 Front Shocks | 3-4.5" | Ford F-150 2WD (1997-2003)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 1
N3 Front Shocks | 4-4.5" | Ford Explorer 2WD / 4WD (1991-1994)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Front Shocks | 1.5-3" | Dodge 1500 2WD (2002-2008)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Front Shocks | 0-2.5" | Ford Bronco / F-150 4WD (1980-1996)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Front Shocks | 2.5-4" | Dodge Raider 4WD (1987-1989)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Front Shocks | 1.5" | Chevy Silverado 1500 HD 2WD / 4WD (2001-2006)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 SHOCK ABSORBER (PAIR)
  • CAD $127.95
  • Retail price CAD $127.95
  • Qty avail. : 0
N3 Rear Shocks | 3.5-6" | Jeep CJ 4WD (1955-1968)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 SHOCK ABSORBER (PAIR)
  • CAD $127.95
  • Retail price CAD $127.95
  • Qty avail. : 0
N3 SHOCK ABSORBER (PAIR)
  • CAD $127.95
  • Retail price CAD $127.95
  • Qty avail. : 0
N3 Rear Shocks | 0-2" | Jeep Liberty 2WD / 4WD (2002-2012)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Rear Shocks | 0-3" | Ford Explorer 2WD / 4WD (1991-1994)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Rear Shocks | 6.5-7" | Jeep Cherokee XJ 2WD / 4WD (1984-2001)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Front Shocks | 6.5-8" | Jeep CJ 4WD (1955-1975)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Rear Shocks | 3-4" | Jeep Grand Cherokee 2WD / 4WD (1999-2004)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Rear Shocks | 0-5.5" | Toyota Tacoma 2WD / 4WD (1995-2004)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 1.5
N3 Rear Shocks | 2.5-5" | Jeep Liberty 2WD / 4WD (2002-2012)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0
N3 Rear Shocks | 0-2" | Chevy / GMC Canyon / Colorado 2WD (2004-2012)
  • CAD $146.95
  • Retail price CAD $146.95
  • Qty avail. : 0