-
Products
- Air Spring & HD Coil Spring
- Apparel
- Armor & Skid Plates
- Ball Joints & Alignment
- Body Lift
- Drivetrain
- Exterior Parts
- Interior Parts
- Jeep Accessories
- Lighting & Accessories
- Overlanding & Camping
- Performance
- Shock Absorbers
- Steering
- Suspension
- Suspension Components
- UTV/ATV
- Wheel Spacers
- Wheels & tires
- Winches & Accessories
-
Suspension
- LED Lights
- Wheel Spacers
- Clearance
- Returns
- Brands
- Canam4x4- Rough Country Canada>
- Catalog>
- Suspension>
- Ford>
- F-150>
- N3 Leveling Struts | 2 Inch | Loaded Strut | Ford F-150 4WD (2009-2013)
Press and move to zoom.
Mouse over image to zoom.
N3 Leveling Struts | 2 Inch | Loaded Strut | Ford F-150 4WD (2009-2013)
Product Code:RA1501069............
CAD $485.95
Retail price: CAD $485.95
Retail price: CAD $485.95
- Quantity Available: 1
2009-2013 4WD Ford F-150
295/60R20 Factory 20 6x135 0.25 Spacer
285/75R17 Factory 17 6x135
285/70R18 Factory 18 6x135
33x12.50R17 17x8.5 6x135 +0
295/70R17 17x8.5 6x135 +0
285/70R17 17x8.5 6x135 +0
33x12.50R17 17x8.5 6x135 +1
295/70R17 17x8.5 6x135 +1
285/70R17 17x8.5 6x135 +1
33x12.50R17 17x9 6x135 12
295/70R17 17x9 6x135 12
285/70R17 17x9 6x135 12
33x12.50R17 17x9 6x135 +0
315/70R17 17x9 6x135 +0
305/70R17 17x9 6x135 +0
295/70R17 17x9 6x135 +0
285/75R17 17x9 6x135 +0
285/70R17 17x9 6x135 +0
33x12.50R17 17x9 6x135 +1
315/70R17 17x9 6x135 +1
305/70R17 17x9 6x135 +1
295/70R17 17x9 6x135 +1
285/75R17 17x9 6x135 +1
285/70R17 17x9 6x135 +1
33x12.50R17 17x9 6x135 +18
295/70R17 17x9 6x135 +18
285/70R17 17x9 6x135 +18
33x12.50R17 17x9 6x135 +20
295/70R17 17x9 6x135 +20
285/70R17 17x9 6x135 +20
33x12.50R18 18x8.5 6x135 +0
305/60R18 18x8.5 6x135 +0
285/65R18 18x8.5 6x135 +0
33x12.50R18 18x8.5 6x135 +1
305/60R18 18x8.5 6x135 +1
285/65R18 18x8.5 6x135 +1
33x12.50R18 18x9 6x135 12 Trimming Required
305/60R18 18x9 6x135 12
285/65R18 18x9 6x135 12
33x12.50R18 18x9 6x135 +0
305/60R18 18x9 6x135 +0
285/65R18 18x9 6x135 +0
33x12.50R18 18x9 6x135 +1
305/60R18 18x9 6x135 +1
285/65R18 18x9 6x135 +1
33x12.50R18 18x9 6x135 +18
305/60R18 18x9 6x135 +18
33x12.50R18 18x9 6x135 +20
305/60R18 18x9 6x135 +20
33x12.50R20 20x9 6x135 12
305/55R20 20x9 6x135 12
295/60R20 20x9 6x135 12 Minor Trimming
285/55R20 20x9 6x135 12
33x12.50R20 20x9 6x135 +0
305/55R20 20x9 6x135 +0
295/60R20 20x9 6x135 +0 Minor Trimming
285/55R20 20x9 6x135 +0
33x12.50R20 20x9 6x135 +1
305/55R20 20x9 6x135 +1
295/60R20 20x9 6x135 +1 Minor Trimming
285/55R20 20x9 6x135 +1
33x12.50R20 20x9 6x135 +18
305/55R20 20x9 6x135 +18
295/60R20 20x9 6x135 +18 Minor Trimming
285/55R20 20x9 6x135 +18
33x12.50R20 20x9 6x135 +20
305/55R20 20x9 6x135 +20
295/60R20 20x9 6x135 +20 Minor Trimming
285/55R20 20x9 6x135 +20
33x12.50R20 20x10 6x135 25 Trimming Required
305/55R20 20x10 6x135 25 Minor Trimming
295/60R20 20x10 6x135 25 Trimming Required
285/55R20 20x10 6x135 25 Minor Trimming
33x12.50R20 20x10 6x135 24 Trimming Required
305/55R20 20x10 6x135 24 Minor Trimming
295/60R20 20x10 6x135 24 Trimming Required
285/55R20 20x10 6x135 24 Minor Trimming
33x12.50R20 20x10 6x135 19 Trimming Required
305/55R20 20x10 6x135 19 Minor Trimming
295/60R20 20x10 6x135 19 Trimming Required
285/55R20 20x10 6x135 19 Minor Trimming
33x12.50R20 20x10 6x135 18 Trimming Required
305/55R20 20x10 6x135 18 Minor Trimming
295/60R20 20x10 6x135 18 Trimming Required
285/55R20 20x10 6x135 18 Minor Trimming
33x12.50R20 20x12 6x135 44 Trimming Required
305/55R20 20x12 6x135 44 Trimming Required
33x12.50R22 22x10 6x135 25 Trimming Required
33x12.50R22 22x10 6x135 24 Trimming Required
33x12.50R22 22x10 6x135 19 Trimming Required
305/45R22 22x10 6x135 19
295/55R22 22x10 6x135 19
33x12.50R22 22x10 6x135 18 Trimming Required
305/45R22 22x10 6x135 18
295/55R22 22x10 6x135 18
33x12.50R22 22x12 6x135 44 Trimming Required
305/45R22 22x12 6x135 44
285/75R17 Factory 17 6x135
285/70R18 Factory 18 6x135
33x12.50R17 17x8.5 6x135 +0
295/70R17 17x8.5 6x135 +0
285/70R17 17x8.5 6x135 +0
33x12.50R17 17x8.5 6x135 +1
295/70R17 17x8.5 6x135 +1
285/70R17 17x8.5 6x135 +1
33x12.50R17 17x9 6x135 12
295/70R17 17x9 6x135 12
285/70R17 17x9 6x135 12
33x12.50R17 17x9 6x135 +0
315/70R17 17x9 6x135 +0
305/70R17 17x9 6x135 +0
295/70R17 17x9 6x135 +0
285/75R17 17x9 6x135 +0
285/70R17 17x9 6x135 +0
33x12.50R17 17x9 6x135 +1
315/70R17 17x9 6x135 +1
305/70R17 17x9 6x135 +1
295/70R17 17x9 6x135 +1
285/75R17 17x9 6x135 +1
285/70R17 17x9 6x135 +1
33x12.50R17 17x9 6x135 +18
295/70R17 17x9 6x135 +18
285/70R17 17x9 6x135 +18
33x12.50R17 17x9 6x135 +20
295/70R17 17x9 6x135 +20
285/70R17 17x9 6x135 +20
33x12.50R18 18x8.5 6x135 +0
305/60R18 18x8.5 6x135 +0
285/65R18 18x8.5 6x135 +0
33x12.50R18 18x8.5 6x135 +1
305/60R18 18x8.5 6x135 +1
285/65R18 18x8.5 6x135 +1
33x12.50R18 18x9 6x135 12 Trimming Required
305/60R18 18x9 6x135 12
285/65R18 18x9 6x135 12
33x12.50R18 18x9 6x135 +0
305/60R18 18x9 6x135 +0
285/65R18 18x9 6x135 +0
33x12.50R18 18x9 6x135 +1
305/60R18 18x9 6x135 +1
285/65R18 18x9 6x135 +1
33x12.50R18 18x9 6x135 +18
305/60R18 18x9 6x135 +18
33x12.50R18 18x9 6x135 +20
305/60R18 18x9 6x135 +20
33x12.50R20 20x9 6x135 12
305/55R20 20x9 6x135 12
295/60R20 20x9 6x135 12 Minor Trimming
285/55R20 20x9 6x135 12
33x12.50R20 20x9 6x135 +0
305/55R20 20x9 6x135 +0
295/60R20 20x9 6x135 +0 Minor Trimming
285/55R20 20x9 6x135 +0
33x12.50R20 20x9 6x135 +1
305/55R20 20x9 6x135 +1
295/60R20 20x9 6x135 +1 Minor Trimming
285/55R20 20x9 6x135 +1
33x12.50R20 20x9 6x135 +18
305/55R20 20x9 6x135 +18
295/60R20 20x9 6x135 +18 Minor Trimming
285/55R20 20x9 6x135 +18
33x12.50R20 20x9 6x135 +20
305/55R20 20x9 6x135 +20
295/60R20 20x9 6x135 +20 Minor Trimming
285/55R20 20x9 6x135 +20
33x12.50R20 20x10 6x135 25 Trimming Required
305/55R20 20x10 6x135 25 Minor Trimming
295/60R20 20x10 6x135 25 Trimming Required
285/55R20 20x10 6x135 25 Minor Trimming
33x12.50R20 20x10 6x135 24 Trimming Required
305/55R20 20x10 6x135 24 Minor Trimming
295/60R20 20x10 6x135 24 Trimming Required
285/55R20 20x10 6x135 24 Minor Trimming
33x12.50R20 20x10 6x135 19 Trimming Required
305/55R20 20x10 6x135 19 Minor Trimming
295/60R20 20x10 6x135 19 Trimming Required
285/55R20 20x10 6x135 19 Minor Trimming
33x12.50R20 20x10 6x135 18 Trimming Required
305/55R20 20x10 6x135 18 Minor Trimming
295/60R20 20x10 6x135 18 Trimming Required
285/55R20 20x10 6x135 18 Minor Trimming
33x12.50R20 20x12 6x135 44 Trimming Required
305/55R20 20x12 6x135 44 Trimming Required
33x12.50R22 22x10 6x135 25 Trimming Required
33x12.50R22 22x10 6x135 24 Trimming Required
33x12.50R22 22x10 6x135 19 Trimming Required
305/45R22 22x10 6x135 19
295/55R22 22x10 6x135 19
33x12.50R22 22x10 6x135 18 Trimming Required
305/45R22 22x10 6x135 18
295/55R22 22x10 6x135 18
33x12.50R22 22x12 6x135 44 Trimming Required
305/45R22 22x12 6x135 44
Front:
Rear:
Rear: